| LAST NAME | FIRST NAME |
|---|---|
| Alvarez | Michael |
| Andrews | Alyssa |
| Baker | Cameron |
| Barrera | Troy |
| Batter | Chloe |
| Brost | Lili |
| Brusig | Tenaya |
| Campbell | Bea |
| Cantrell | Lexi |
| Casey | Aidan |
| Charles | Emma |
| Chawla | Saurabh |
| Day | Mariel Joy |
| Drazba | Adam |
| Duffey | Kendall |
| Durrer | Zoeyanne |
| Garcia | Erika |
| Greer | Teagan |
| Higgins | Joss |
| Kempton | Corinne |
| Larkin | Ally |
| Long | Allison |
| Macias | Ava |
| Mackay | Natalie |
| Mc Murtry | Kai |
| McCutcheon | April |
| Orozco | Charlene |
| Perez | James |
| Rankin | Mackenzie |
| Smith | Juliana |
| Spargur | Olivia |
| Trimble | Ryann |
| Van Cleve | Ariel |
| Vargas | Angelina |
| Wagner | Samantha |
| Wakamatsu | Jace |
| Walker | Lily |
| Walsh | Evie |
Dean's list
Each fall and spring semester, the Reynolds School of Journalism lists students meeting certain academic criteria on the Reynolds School of Journalism Dean's List. Students on the Dean's List:
- must have more than 60 credits,
- must have been enrolled in at least 12 credits that semester,
- must have completed the first four required journalism classes and
- must have an overall cumulative GPA of 3.75 or higher and also have a GPA of 3.75 or higher in their journalism classes.
Spring 2026 Dean's List
The following students have been included on the Dean's List for spring 2026.